UniCredit Bank Czech Republic
Developer portal: https://developer.unicredit.eu/API endpoints
UniCredit Bank Czech Republic (sandbox) API endpointsName | URL |
---|---|
accountsApiUri | https://api-sandbox.unicreditbank.cz/account_information/v1/sandboxCZ/accounts |
balancesApiUri | https://api-sandbox.unicreditbank.cz/account_information/v1/sandboxCZ/accounts/{accountId}/balance |
paymentInitiationApiUri | https://api-sandbox.unicreditbank.cz/payment_initiation/v1/sandboxCZ/payments |
paymentApiUri | https://api-sandbox.unicreditbank.cz/payment_initiation/v1/sandboxCZ/payments/{paymentId} |
paymentStatusApiUri | https://api-sandbox.unicreditbank.cz/payment_initiation/v1/sandboxCZ/payments/{paymentId}/status |
paymentAuthorisationsApiUri | https://api-sandbox.unicreditbank.cz/payment_initiation/v1/sandboxCZ/payments/{paymentId}/sign |
Sandbox OAuth API configuration
UniCredit Bank Czech Republic (sandbox) Sandbox OAuth API endpointsName | Value |
---|---|
authorization_endpoint | https://authorization.api-sandbox.unicreditbank.cz:8503/api/sandbox/psd2/nbg/cz/oauth2/auth |
token_endpoint_auth_methods_supported | client_secret_basic |
token_endpoint | https://authorization.api-sandbox.unicreditbank.cz/api/sandbox/psd2/nbg/cz/oauth2/token |
scopes_supported | aisp pisp cisp |
scopes | {"AIS":"aisp","PIS":"pisp"} |
id_token_signing_alg_values_supported | PS256 |
request_object_signing_alg_values_supported | PS256 |
grant_types_supported | refresh_token authorization_code |
code_challenge_methods_supported | S256 |
- UniCredit Bank Czech Republic (sandbox) details
- Country HQCzech Republic
- Website
- Developer portal
- Active in 1 market:
- Czech Republic
Test users
Sandbox available accounts
Tatra banka
USER: 910423
This user gives consent to all following accounts:
Account identifier | Balance | # transactions |
---|---|---|
SK0511000000002600000054 | 5000.20 € | approximately 100 |
SK3011000000002913118029 | 0 € | 0 |
USER: 920423
This user denies consent to all following accounts:
Account identifier | Balance | # transactions |
---|---|---|
SK0511000000002900000005 | 3050.30 € | approximately 100 |