Revolut
Developer portal: https://developers.revolut.com/API endpoints
Revolut Bank (sandbox) API endpoints| Name | URL |
|---|---|
| BaseAISPApiUri | https://sandbox-oba.revolut.com |
| BasePISPApiUri | https://sandbox-oba.revolut.com |
| BaseCBPIIApiUri | https://sandbox-oba.revolut.com |
Sandbox OAuth API configuration
Revolut Bank (sandbox) Sandbox OAuth API endpoints| Name | Value |
|---|---|
| issuer | https://sandbox-oba.revolut.com |
| authorization_endpoint | https://sandbox-oba.revolut.com/ui/index.html |
| token_endpoint_auth_methods_supported | tls_client_auth |
| token_endpoint | https://sandbox-oba-auth.revolut.com/token |
| scopes_supported | openid accounts payments |
| id_token_signing_alg_values_supported | PS256 |
| request_object_signing_alg_values_supported | PS256 |
| grant_types_supported | refresh_token client_credentials authorization_code |
- Revolut Bank (sandbox) details
- Country HQUnited Kingdom
- Website
- Developer portal
- fapi-financial-id001580000103UAvAAM
- Active in 31 markets:
- United Kingdom
- Romania
- Austria
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Netherlands
- Norway
- Poland
- Portugal
- Slovakia
- Slovenia
- Spain
- Sweden
Test users
| Telephone | Passcode |
|---|---|
| +44 7216082217 | 0000 |