Raiffeisen Austria
Developer portal: https://api-dashboard.raiffeisen.at/API endpoints
Raiffeisen Bank Austria (sandbox) API endpoints| Name | URL |
|---|---|
| AISPConsentInputType | ibanAccountList |
| PISPInitiationInputType | debtorAccountIBAN |
| consentApiUri | https://sandbox.raiffeisen.at/api/psd2-xs2a/rest/v1/consents |
| accountsApiUri | https://sandbox.raiffeisen.at/api/psd2-xs2a/rest/v1/accounts |
| paymentInitiationApiUri | https://sandbox.raiffeisen.at/api/psd2-xs2a/rest/v1/{payment-service}/{payment-product} |
| paymentApiUri | https://sandbox.raiffeisen.at/api/psd2-xs2a/rest/v1/{payment-service}/{payment-product}/{paymentId} |
| paymentStatusApiUri | https://sandbox.raiffeisen.at/api/psd2-xs2a/rest/v1/{payment-service}/{payment-product}/{paymentId}/status |
| consentStatusApiUri | https://sandbox.raiffeisen.at/api/psd2-xs2a/rest/v1/consents/{consentId}/status |
| paymentAuthorisationsApiUri | https://sandbox.raiffeisen.at/api/psd2-xs2a/rest/v1/{payment-service}/{payment-product}/{paymentId}/authorisations |
| postPaymentAuthorisationsApiUri | https://sandbox.raiffeisen.at/api/psd2-xs2a/rest/v1/{payment-service}/{payment-product}/{paymentId}/authorisations |
| paymentAuthorisationApiUri | https://sandbox.raiffeisen.at/api/psd2-xs2a/rest/v1/{payment-service}/{payment-product}/{paymentId}/authorisations/{paymentAuthorisationId} |
Sandbox OAuth API configuration
Raiffeisen Bank Austria (sandbox) Sandbox OAuth API endpoints| Name | Value |
|---|---|
| token_endpoint_auth_methods_supported | client_secret_basic |
| token_endpoint | https://sso.raiffeisen.at/as/token.oauth2 |
| scopes_supported | apic-sbx-psd2 |
| scopes | {"AIS":"apic-sbx-psd2","PIS":"apic-sbx-psd2"} |
| id_token_signing_alg_values_supported | PS256 |
| request_object_signing_alg_values_supported | PS256 |
| grant_types_supported | client_credentials |
- Raiffeisen Bank Austria (sandbox) details
- Country HQAustria
- Website
- Developer portal
- Active in 1 market:
- Austria
Test users
The following Consent-IDs are supported:
| Consent-IDs | IBAN | Account Name | Responses |
|---|---|---|---|
| e6151d43-dca8-4fe1-b139-3a89bfeb57a2 | AT439900000000010017 | Georg Mustermann | Valid |
| e6151d43-dca8-4fe1-b139-3a89bfeb57a2 | AT099900000000001511 | Marianne Mustermann | Valid |
| 58bf4a5e-11e8-46d4-a3e2-8372cdfcd023 | AT959900000000012476 | Susanne Mustermann | Valid |
| 58bf4a5e-11e8-46d4-a3e2-8372cdfcd023 | AT079900000000070029 | Franz Mustermann | Valid |
| baf31bce-34b2-437a-b9c3-4e044c0bfb04 | AT419900000000916809 | Erwin Mustermann | Consent Expired |
| 1234 | AT209999999999999999 | Rejected | Rejected |
All of the Test Case requests with valid Consent-IDs listed below use the Consent-ID e6151d43-dca8-4fe1-b139-3a89bfeb57a2.