Allianz Bank Bulgaria
Developer portal: https://dev.bank.allianz.bg/API endpoints
Allianz Bank Bulgaria (sandbox) API endpointsName | URL |
---|---|
consentApiUri | https://api.bank.allianz.bg/allianz-sb/psd2/v1/consents |
accountsApiUri | https://api.bank.allianz.bg/allianz-sb/psd2/v1/accounts |
paymentInitiationApiUri | https://api.bank.allianz.bg/allianz-sb/psd2/v1/{payment-service}/{payment-product} |
paymentApiUri | https://api.bank.allianz.bg/allianz-sb/psd2/v1/{payment-service}/{payment-product}/{paymentId} |
paymentStatusApiUri | https://api.bank.allianz.bg/allianz-sb/psd2/v1/{payment-service}/{payment-product}/{paymentId}/status |
Sandbox OAuth API configuration
Allianz Bank Bulgaria (sandbox) Sandbox OAuth API endpointsName | Value |
---|---|
token_endpoint_auth_methods_supported | client_secret_post |
token_endpoint | https://api.bank.allianz.bg/allianz-sb/psd2/oauther/oauth2/token |
scopes_supported | sandbox.consents sandbox.PSP_AI sandbox.PSP_PI sandbox.PSP_IC |
scopes | {"AIS":"sandbox.PSP_AI","PIS":"sandbox.PSP_PI"} |
id_token_signing_alg_values_supported | PS256 |
request_object_signing_alg_values_supported | PS256 |
grant_types_supported | refresh_token authorization_code |
code_challenge_methods_supported |
- Allianz Bank Bulgaria (sandbox) details
- Country HQBulgaria
- Website
- Developer portal
- Active in 1 market:
- Bulgaria
Test users
SSN/TB-ident | No. of accounts | No. of credit card accounts | Available context |
---|---|---|---|
31125453913 | 11 | 4 | Retail |
31125451740 | 10 | 6 | Retail |
31125459199 | 7 | 2 | Retail |
31125458990 | 7 | 2 | Retail |
31125450604 | 7 | 4 | Retail |
31125461118 | 6 | 2 | Retail |
31125452887 | 6 | 4 | Retail |
31125450361 | 6 | 2 | Retail |
31125458052 | 6 | 2 | Retail |
31125470982 | 6 | 2 | Retail |
TB76688 | 4 | - | Corporate |
TB81950 | 4 | - | Corporate |