Alior Bank
Developer portal: https://developer.aliorbank.pl/API endpoints
Alior Bank (sandbox) API endpoints| Name | URL |
|---|---|
| accountsApiUri | https://gateway.developer.aliorbank.pl/openapipl/sb/v2_1_1.1/accounts/v2_1_1.1/getAccounts |
| transactionsApiUri | https://gateway.developer.aliorbank.pl/openapipl/sb/v2_1_1.1/accounts/v2_1_1.1/getTransactionsDone |
| accountApiUri | https://gateway.developer.aliorbank.pl/openapipl/sb/v2_1_1.1/accounts/v2_1_1.1/getAccount |
| paymentInitiationApiUri | https://gateway.developer.aliorbank.pl/openapipl/sb/v2_1_1.1/{payment-service}/v2_1_1.1/{payment-product} |
| paymentApiUri | https://gateway.developer.aliorbank.pl/openapipl/sb/v2_1_1.1/{payment-service}/v2_1_1.1/getPayment |
| paymentStatusApiUri | https://gateway.developer.aliorbank.pl/openapipl/sb/v2_1_1.1/{payment-service}/v2_1_1.1/getPayment |
| consentStatusApiUri | https://api-test.cec.ro/cec/tpp/psd29/v1/consents/{consentId}/status |
Sandbox OAuth API configuration
Alior Bank (sandbox) Sandbox OAuth API endpoints| Name | Value |
|---|---|
| authorization_endpoint | https://gateway.developer.aliorbank.pl/openapipl/sb/v2_1_1.1/auth/v2_1_1.1/authorize |
| token_endpoint_auth_methods_supported | client_secret_post |
| grant_types_supported | refresh_token authorization_code |
| token_endpoint | https://gateway.developer.aliorbank.pl/openapipl/sb/v2_1_1.1/auth/v2_1_1.1/token |
| scopes_supported | aisp pisp cbpi |
| scopes | {"AIS":"aisp","PIS":"pisp","cbpii":"cbpi"} |
| id_token_signing_alg_values_supported | PS256 |
| request_object_signing_alg_values_supported | RS256 |
| code_challenge_methods_supported |
- Alior Bank (sandbox) details
- Country HQPoland
- Website
- Developer portal
- Active in 1 market:
- Poland
Test users
| username | password | account number(s) | brand | |
|---|---|---|---|---|
| 1 | 22058375 | 12345678 | PL63249000050000400030900682 PL50249000050000400076134538 | Alior Bank |
| 2 | 81930359 | 12345678 | PL64249010440000420042820498 PL97249010440000420054784466 PL58249010440000420076598334 | TMUB |
| 3 | 10007423 | 12345678 | RO56ALBP0RON421000045875 | TMRO |
| 4 | 60370698 | 12345678 | PL47249000050000453075450686 | BPRO |
| 5 | 39732163 | 12345678 | PL50249010570000990039732163 | KWPL |
| 6 | 10023617 | 12345678 | RO25ALBP2EUR426000044627 | KWRO |
| 7 | 50100000000 | 12345678 | PL37221000090000000000103589 PL59221000090000000000103581 | MFUG |