Test users
A list of credentials for testing Open Banking API’s with institution’s sandboxes.
You can simulate your user’s consent using the sandbox banks.
psus: |
“PSU-Successful”: |
– DE11760365688833114935 # GIRO |
– DE13760365689669622432 # SAVINGS |
– DE07760365680034562391 # EMPTY GIRO |
– DE89760365681134661389 # NEGATIVE BALANCE GIRO |
– DE71760365681257681381 # LOWER BALANCE GIRO |
– DE56760365681650680255 # USD GIRO |
“PSU-Rejected”: |
– DE06760365689827461249 |
“PSU-Cancellation-Rejected”: |
– DE68760365687914626923 |
“PSU-Blocked”: |
– DE13760365681209386222 |
“PSU-InternalLimit”: |
– DE91760365683491763002 |
“PSU-Pending”: |
– DE06760365680304199226 |
“PSU-ConsentExpired”: |
– DE12760365687895439876 |
“PSU-ConsentRevokedByPsu”: |
– DE89760365681729983660 |
username | password | account number(s) | brand | |
---|---|---|---|---|
1 | 22058375 | 12345678 | PL63249000050000400030900682 PL50249000050000400076134538 | Alior Bank |
2 | 81930359 | 12345678 | PL64249010440000420042820498 PL97249010440000420054784466 PL58249010440000420076598334 | TMUB |
3 | 10007423 | 12345678 | RO56ALBP0RON421000045875 | TMRO |
4 | 60370698 | 12345678 | PL47249000050000453075450686 | BPRO |
5 | 39732163 | 12345678 | PL50249010570000990039732163 | KWPL |
6 | 10023617 | 12345678 | RO25ALBP2EUR426000044627 | KWRO |
7 | 50100000000 | 12345678 | PL37221000090000000000103589 PL59221000090000000000103581 | MFUG |
SSN/TB-ident | No. of accounts | No. of credit card accounts | Available context |
---|---|---|---|
31125453913 | 11 | 4 | Retail |
31125451740 | 10 | 6 | Retail |
31125459199 | 7 | 2 | Retail |
31125458990 | 7 | 2 | Retail |
31125450604 | 7 | 4 | Retail |
31125461118 | 6 | 2 | Retail |
31125452887 | 6 | 4 | Retail |
31125450361 | 6 | 2 | Retail |
31125458052 | 6 | 2 | Retail |
31125470982 | 6 | 2 | Retail |
TB76688 | 4 | - | Corporate |
TB81950 | 4 | - | Corporate |
To get access to these sample accounts, use one of the following test users when you get redirected to the Alpha bank login screen.
Username | Password |
gpapadopoulos | GPapadopoulos01 |
6ae | AEtaireia02 |
pgeorgiou | PGeorgiou03 |
giwannou | GIwannou04 |
aathanasiou | AAthanasiou05 |
mmariou | MMAriou06 |
aanastasiou | AAnastasiou07 |
eeuaggelou | EEuaggelou08 |
sstaurou | SStaurou09 |
anastasis | AAnastasiou10 |
kkwnstantinou | KKwnstantinou11 |
ddimitriou | DDimitriou12 |
mmatthaiou | MMatthaiou13 |
Country | User ID | Password | Account 1 | Account 2 | Account 3 | Account 4 |
---|---|---|---|---|---|---|
IT | bgdemo | bgpassword | IT18L0200811770000019486580 | |||
IT - buddybank | bgdemo | bgpassword | IT18L0200811770000019486580 | |||
AT | bgdemo | bgpassword | AT231200056789012345 | |||
DE | bgdemo | bgpassword | DE49700202700123456785 | |||
HU | huuser1 | pwhuuser1 | HU47109180010000007941740002 | |||
HU | huuser2 | pwhuuser2 | HU73109180010000007941740019 | HU06109180010000009347760008 | ||
HU | huuser3 | pwhuuser3 | HU11109180010000009347760015 | HU8110918001000005698850003 | HU15109180010000005698850027 | |
HU | huuser4 | pwhuuser4 | HU18109180010000009144040004 | HU14109180010000009510460001 | HU46109180010000004524990001 | HU72109180010000004524990018 |
RO | 01PSD2Test | pw01PSD2Test | RO32BACX0000000515979310 | RO53BACX0000000515979320 | ||
RO | 02PSD2Test | pw02PSD2Test | RO70BACX0000003528017000 | RO43BACX0000003528017001 | ||
RO | 03PSD2Test | pw03PSD2Test | RO26BACX0000000162512000 | |||
RO | 04PSD2Test | pw04PSD2Test | RO24BACX0000000542695000 | |||
RO | 05PSD2Test | pw05PSD2Test | RO82BACX0000000059663250 | RO35BACX0000000059663320 | ||
RO | 06PSD2Test | pw06PSD2Test | RO35BACX0000000031057050 | |||
RO | 07PSD2Test | pw07PSD2Test | RO84BACX0000000030182004 | RO41BACX0000000030182002 | RO14BACX0000000030182003 | |
SI | siuser1 | pwsiuser1 | SI56290000000118391 | |||
SI | siuser2 | pwsiuser2 | SI56290000029074443 | |||
SI | siuser3 | pwsiuser3 | SI56290000014390583 | SI56290000035008709 | SI56290000027097971 | |
SI | siuser4 | pwsiuser4 | SI56290000012503060 | SI56290000013037530 | ||
BG | bguser1 | pwbguser1 | BG26UNCR96601086186555 | |||
BG | bguser2 | pwbguser2 | BG10UNCR70004522307112 | BG63UNCR70001514408555 | ||
BG | bguser3 | pwbguser3 | BG66UNCR70001599000443 | BG95UNCR70001500502411 | BG29UNCR76301475948000 | |
BG | bguser4 | pwbguser4 | BG54UNCR76301476105777 | BG34UNCR76301054011456 | BG58UNCR76301954011753 | BG46UNCR76301154011853 |
HR | hruser1 | pwhruser1 | HR0523600003200000210 | |||
HR | hruser2 | pwhruser2 | HR3023600003100003042 | |||
HR | hruser3 | pwhruser3 | HR9023600003221953272 | HR6423600003113784093 | HR7623600001102644659 | |
HR | hruser4 | pwhruser4 | HR6623600001502199867 |
User | Access code |
---|---|
user1 | 1234 |
Username | Password |
---|---|
1626301713 | f91e2d6f-49d8-469a-9633-85699bb7f888 |
SANDBOX
This API is included in a Sandbox environment to test your applications before accessing live data. A non-real user was created by default for testing your applications (see the table below).
User: 13333330
Account identifier: RO47BRDE410SV04747474100
Currency: RON
Balance: 2020.55
Transactions: 3
Account identifier: RO46BRDE410SV04646464100
Currency: EUR
Balance: -
Transactions: -
Please type in any alphanumeric characters for credentials and OTP.
User | Access code |
---|---|
user1 | 1234 |
Country | User ID | Password | Account 1 | Account 2 | Account 3 | Account 4 |
---|---|---|---|---|---|---|
IT | bgdemo | bgpassword | IT18L0200811770000019486580 | |||
IT - buddybank | bgdemo | bgpassword | IT18L0200811770000019486580 | |||
AT | bgdemo | bgpassword | AT231200056789012345 | |||
DE | bgdemo | bgpassword | DE49700202700123456785 | |||
HU | huuser1 | pwhuuser1 | HU47109180010000007941740002 | |||
HU | huuser2 | pwhuuser2 | HU73109180010000007941740019 | HU06109180010000009347760008 | ||
HU | huuser3 | pwhuuser3 | HU11109180010000009347760015 | HU8110918001000005698850003 | HU15109180010000005698850027 | |
HU | huuser4 | pwhuuser4 | HU18109180010000009144040004 | HU14109180010000009510460001 | HU46109180010000004524990001 | HU72109180010000004524990018 |
RO | 01PSD2Test | pw01PSD2Test | RO32BACX0000000515979310 | RO53BACX0000000515979320 | ||
RO | 02PSD2Test | pw02PSD2Test | RO70BACX0000003528017000 | RO43BACX0000003528017001 | ||
RO | 03PSD2Test | pw03PSD2Test | RO26BACX0000000162512000 | |||
RO | 04PSD2Test | pw04PSD2Test | RO24BACX0000000542695000 | |||
RO | 05PSD2Test | pw05PSD2Test | RO82BACX0000000059663250 | RO35BACX0000000059663320 | ||
RO | 06PSD2Test | pw06PSD2Test | RO35BACX0000000031057050 | |||
RO | 07PSD2Test | pw07PSD2Test | RO84BACX0000000030182004 | RO41BACX0000000030182002 | RO14BACX0000000030182003 | |
SI | siuser1 | pwsiuser1 | SI56290000000118391 | |||
SI | siuser2 | pwsiuser2 | SI56290000029074443 | |||
SI | siuser3 | pwsiuser3 | SI56290000014390583 | SI56290000035008709 | SI56290000027097971 | |
SI | siuser4 | pwsiuser4 | SI56290000012503060 | SI56290000013037530 | ||
BG | bguser1 | pwbguser1 | BG26UNCR96601086186555 | |||
BG | bguser2 | pwbguser2 | BG10UNCR70004522307112 | BG63UNCR70001514408555 | ||
BG | bguser3 | pwbguser3 | BG66UNCR70001599000443 | BG95UNCR70001500502411 | BG29UNCR76301475948000 | |
BG | bguser4 | pwbguser4 | BG54UNCR76301476105777 | BG34UNCR76301054011456 | BG58UNCR76301954011753 | BG46UNCR76301154011853 |
HR | hruser1 | pwhruser1 | HR0523600003200000210 | |||
HR | hruser2 | pwhruser2 | HR3023600003100003042 | |||
HR | hruser3 | pwhruser3 | HR9023600003221953272 | HR6423600003113784093 | HR7623600001102644659 | |
HR | hruser4 | pwhruser4 | HR6623600001502199867 |
ID | Password | |
---|---|---|
23871191 | B62bKO4sDH 1 - B 2 - 6 3 - 2 4 - b 5 - K 6 - O 7 - 4 8 - s 9 - D 10 - H | |
23871192 | VBnSUQOVxN |
In some cases you will be asked for additional SMS code. In that case use ‘000000’ (six zeros) code.
User | Access code |
---|---|
testcecapi | testcecapi |
psus: |
“PSU-Successful”: |
– DE11760365688833114935 # GIRO |
– DE13760365689669622432 # SAVINGS |
– DE07760365680034562391 # EMPTY GIRO |
– DE89760365681134661389 # NEGATIVE BALANCE GIRO |
– DE71760365681257681381 # LOWER BALANCE GIRO |
– DE56760365681650680255 # USD GIRO |
“PSU-Rejected”: |
– DE06760365689827461249 |
“PSU-Cancellation-Rejected”: |
– DE68760365687914626923 |
“PSU-Blocked”: |
– DE13760365681209386222 |
“PSU-InternalLimit”: |
– DE91760365683491763002 |
“PSU-Pending”: |
– DE06760365680304199226 |
“PSU-ConsentExpired”: |
– DE12760365687895439876 |
“PSU-ConsentRevokedByPsu”: |
– DE89760365681729983660 |
Test Accounts - AISP
PSU ID | Scheme Name | Identification | Account Type/SubType | Currency | FIELD6 |
---|---|---|---|---|---|
24156233 | UK.OBIE.IBAN | IE47BOFI90126312660908 | CURRENTACCOUNT | EUR | |
24156233 | UK.OBIE.PAN | 5462580000001130 | CREDITCARD | EUR | |
14235412 | UK.OBIE.SortCodeAccountNumber | 90949240279869 | CURRENTACCOUNT | GBP | |
14235412 | UK.OBIE.PAN | 5462609876543210 | CREDITCARD | GBP | |
18070751 | UK.OBIE.IBAN | GB46BOFI90949240279869 | CURRENTACCOUNT | GBP | |
34080157 | UK.OBIE.IBAN | GB47BOFI90949236104777 | SAVINGS | GBP |
Notes:
- To test transactions API, create an account-access-consent with transaction dates ranging from 1st Jan, 2018 to 31st Dec, 2018
- PSU ID 24156233 (ROI) contains test data for accounts, balances and transactions APIs. You will receive an empty response for any other APIs
- PSU ID 14235412 (UK) contains test data for accounts, balances, transactions, standing orders, scheduled payments, product, beneficiaries & Statement APIs. You will receive an empty response for any other APIs
- To test 500 Internal Server error, use PSU ID 18070751. 500 Internal Server error will be returned for all APIs
- To test empty responses for any APIs, use PSU ID 34080157. This will return empty responses for all APIs except for accounts and balances APIs.
Test Accounts - PISP
Debtor Accounts
PSU ID | Jurisdiction | Scheme Name | Identification | Account Type/SubType | Currency |
---|---|---|---|---|---|
89941690 | RoI | UK.OBIE.IBAN | IE43BOFI90159797017815 | SAVINGS | EUR |
10546298 | UK | UK.OBIE.SortCodeAccountNumber | 90883965880313 | CURRENTACCOUNT | GBP |
Suggested Creditor Accounts
Jurisdiction | Creditor Profile | Beneficiary IBAN / Acc No | Currency |
---|---|---|---|
UK | Creditor is a Bank of Ireland Customer | 90915076026056 | GBP |
Creditor is not a Bank of Ireland Customer | 50324086483629 | ||
RoI | Creditor is a Bank of Ireland Customer | IE47BOFI90126312660908 | EUR |
Creditor is Irish and not a Bank of Ireland Customer | IE29AIBK93115212345678 | ||
Creditor is not Irish and SEPA Reachable | DE89370400440532013000 |
Suggested Creditor Accounts for International Payment
Jurisdiction | Creditor Profile | Beneficiary IBAN / Acc No | Beneficiary BIC | Currency |
---|---|---|---|---|
UK & RoI | Creditor is customer with an American bank. | 8648362983 | CITIUS33XXX | USD |
Notes:
To test SEPA scenarios (domestic payment API):
To test UK domestic scenarios (domestic payment API):
To test ROI domestic standing order scenarios (domestic SO payment API):
To test UK domestic standing order scenarios (domestic payment API):
To test international payments (international Payment API)
Testing of PISP error scenarios is based on amounts. Please refer to ‘‘Sandbox mocking information – Error Scenarios’’ section on BoI Developer portal for error scenarios, kindly re-use the above data
psus: |
“PSU-Successful”: |
– DE11760365688833114935 # GIRO |
– DE13760365689669622432 # SAVINGS |
– DE07760365680034562391 # EMPTY GIRO |
– DE89760365681134661389 # NEGATIVE BALANCE GIRO |
– DE71760365681257681381 # LOWER BALANCE GIRO |
– DE56760365681650680255 # USD GIRO |
“PSU-Rejected”: |
– DE06760365689827461249 |
“PSU-Cancellation-Rejected”: |
– DE68760365687914626923 |
“PSU-Blocked”: |
– DE13760365681209386222 |
“PSU-InternalLimit”: |
– DE91760365683491763002 |
“PSU-Pending”: |
– DE06760365680304199226 |
“PSU-ConsentExpired”: |
– DE12760365687895439876 |
“PSU-ConsentRevokedByPsu”: |
– DE89760365681729983660 |
User | Access code |
---|---|
user1 | 1234 |
User | Access code |
---|---|
user1 | 1234 |
SSN/TB-ident | No. of accounts | No. of credit card accounts | Available context |
---|---|---|---|
31125453913 | 11 | 4 | Retail |
31125451740 | 10 | 6 | Retail |
31125459199 | 7 | 2 | Retail |
31125458990 | 7 | 2 | Retail |
31125450604 | 7 | 4 | Retail |
31125461118 | 6 | 2 | Retail |
31125452887 | 6 | 4 | Retail |
31125450361 | 6 | 2 | Retail |
31125458052 | 6 | 2 | Retail |
31125470982 | 6 | 2 | Retail |
TB76688 | 4 | - | Corporate |
TB81950 | 4 | - | Corporate |
Type anything as username and password.
User | Access code |
---|---|
testcecapi | testcecapi |
User | Access code |
---|---|
user1 | 1234 |
PSU ID | Password |
---|---|
9999999999 | 9999 |
User | Access code |
---|---|
testcecapi | testcecapi |
SSN/TB-ident | No. of accounts | No. of credit card accounts | Available context |
---|---|---|---|
31125453913 | 11 | 4 | Retail |
31125451740 | 10 | 6 | Retail |
31125459199 | 7 | 2 | Retail |
31125458990 | 7 | 2 | Retail |
31125450604 | 7 | 4 | Retail |
31125461118 | 6 | 2 | Retail |
31125452887 | 6 | 4 | Retail |
31125450361 | 6 | 2 | Retail |
31125458052 | 6 | 2 | Retail |
31125470982 | 6 | 2 | Retail |
TB76688 | 4 | - | Corporate |
TB81950 | 4 | - | Corporate |
Type anything as username and password.
Login | Password |
---|---|
8195475386 | xUKSWPgHy2H2XBt8cv |
The password for all mock accounts is Password123.
Brand | Retail | Commercial | Business |
---|---|---|---|
Demo Bank | llr001 | llc001 | llb001 |
Halifax | har001 | N/A | N/A |
Bank of Scotland | bar001 | bac001 | bab001 |
MBNA | mbr001 | N/A | N/A |
User | Access code |
---|---|
testcecapi | testcecapi |
SSN/TB-ident | No. of accounts | No. of credit card accounts | Available context |
---|---|---|---|
31125453913 | 11 | 4 | Retail |
31125451740 | 10 | 6 | Retail |
31125459199 | 7 | 2 | Retail |
31125458990 | 7 | 2 | Retail |
31125450604 | 7 | 4 | Retail |
31125461118 | 6 | 2 | Retail |
31125452887 | 6 | 4 | Retail |
31125450361 | 6 | 2 | Retail |
31125458052 | 6 | 2 | Retail |
31125470982 | 6 | 2 | Retail |
TB76688 | 4 | - | Corporate |
TB81950 | 4 | - | Corporate |
User | Access code |
---|---|
testcecapi | testcecapi |
Username: customer01
Security code: 123456
The password for all mock accounts is Password123.
Brand | Retail | Commercial | Business |
---|---|---|---|
Lloyds Bank | llr001 | llc001 | llb001 |
Halifax | har001 | N/A | N/A |
Bank of Scotland | bar001 | bac001 | bab001 |
MBNA | mbr001 | N/A | N/A |
PSU ID | Password |
---|---|
9999999999 | 9999 |
User | Access code |
---|---|
testcecapi | testcecapi |
The password for all mock accounts is Password123.
Brand | Retail | Commercial | Business |
---|---|---|---|
Investec Bank | llr001 | llc001 | llb001 |
Halifax | har001 | N/A | N/A |
Bank of Scotland | bar001 | bac001 | bab001 |
MBNA | mbr001 | N/A | N/A |
Sandbox available accounts
Tatra banka
USER: 910423
This user gives consent to all following accounts:
Account identifier | Balance | # transactions |
---|---|---|
SK0511000000002600000054 | 5000.20 € | approximately 100 |
SK3011000000002913118029 | 0 € | 0 |
USER: 920423
This user denies consent to all following accounts:
Account identifier | Balance | # transactions |
---|---|---|
SK0511000000002900000005 | 3050.30 € | approximately 100 |
Username | Password |
---|---|
926637611 | sandbox |
User | Access code |
---|---|
testcecapi | testcecapi |
The password for all mock accounts is Password123.
Brand | Retail | Commercial | Business |
---|---|---|---|
Lloyds Bank | llr001 | llc001 | llb001 |
Halifax | har001 | N/A | N/A |
Bank of Scotland | bar001 | bac001 | bab001 |
MBNA | mbr001 | N/A | N/A |
Username: customer03
Security code: 123456
Use the Customer Number below.
For the PIN and password security use the details that are displayed above each input box. For the following example:
Business Account API Key | PIN | PASSWORD |
---|---|---|
123456789012 | 5, 7, 2 | 4, 3, 6 |
Test Case
Case 200
- 55000001 - password 111111 - with Security Pass and 1 account
- 55000002 - password 111111 - with SMS Code validation (code ABC123), 3 accounts and one card
- 55000008 - password 111111 - with SMS Code validation (code ABC123) and 3 accounts
- 55000014 - password 111111 - with Security Pass and no accounts
- 55000016 - password 111111 - with Security Pass and no accounts
- 55000020 - password 111111 - with Security Pass and no balance
- 55000022 - password 111111 - with Security Pass and 1 account
Clients with security error
- 55000004 - password 111111 - with SMS Code validation (code ABC123) and no authorization
- 55000010 - password 111111 - with Security Pass KO
- 55000011 - password 111111 - with SMS Code validation KO (code ABC123)
- 55000012 - password 111111 - without security
Clients with http error
- 55000018 - password 111111 - with Security Pass and http error 500 on /accounts
- 55000021 - password 111111 - with Security Pass and http error 500 on /transactions
- 55000024 - password 111111 - with Security Pass and http error 403
User | Access code |
---|---|
vukasin | 123Test |
Username | Password |
---|---|
UserA | 123 |
UserB | 123 |
UserC | 123 |
TokenType | extrapin / otp |
---|---|
TokenValue | 3288000 |
User | Access code |
---|---|
testcecapi | testcecapi |
SSN/TB-ident | No. of accounts | No. of credit card accounts | Available context |
---|---|---|---|
31125453913 | 11 | 4 | Retail |
31125451740 | 10 | 6 | Retail |
31125459199 | 7 | 2 | Retail |
31125458990 | 7 | 2 | Retail |
31125450604 | 7 | 4 | Retail |
31125461118 | 6 | 2 | Retail |
31125452887 | 6 | 4 | Retail |
31125450361 | 6 | 2 | Retail |
31125458052 | 6 | 2 | Retail |
31125470982 | 6 | 2 | Retail |
TB76688 | 4 | - | Corporate |
TB81950 | 4 | - | Corporate |
Use the Customer Number below.
For the PIN and password security use the details that are displayed above each input box. For the following example:
Business Account API Key | PIN | PASSWORD |
---|---|---|
123456789012 | 5, 7, 2 | 4, 3, 6 |
User | Access code |
---|---|
testcecapi | testcecapi |
The following Consent-IDs are supported:
Consent-IDs | IBAN | Account Name | Responses |
---|---|---|---|
e6151d43-dca8-4fe1-b139-3a89bfeb57a2 | AT439900000000010017 | Georg Mustermann | Valid |
e6151d43-dca8-4fe1-b139-3a89bfeb57a2 | AT099900000000001511 | Marianne Mustermann | Valid |
58bf4a5e-11e8-46d4-a3e2-8372cdfcd023 | AT959900000000012476 | Susanne Mustermann | Valid |
58bf4a5e-11e8-46d4-a3e2-8372cdfcd023 | AT079900000000070029 | Franz Mustermann | Valid |
baf31bce-34b2-437a-b9c3-4e044c0bfb04 | AT419900000000916809 | Erwin Mustermann | Consent Expired |
1234 | AT209999999999999999 | Rejected | Rejected |
All of the Test Case requests with valid Consent-IDs listed below use the Consent-ID e6151d43-dca8-4fe1-b139-3a89bfeb57a2.
Test Data - AISP Test Data
ClientName | userID | Password | File related | Account Number | IBAN | Account currency | Description | Accounts data | Balances data | Balance amount | Transaction data |
---|---|---|---|---|---|---|---|---|---|---|---|
1000000001 | Pass101 | N/A | N/A | N/A | 1 PSU with no accounts | Not needed | Not needed | Not needed | Not needed | ||
Ry Start | 1000000002 | Pass102 | 1000333580 | BG40RZBB91551000333580 | BGN | 1 PSU with 1 account (with balance = 0 and no transaction) | Yes | Yes | 0 | Empty | |
Ivan Petrov | 1000000003 | Pass103 | 1000333596 | BG93RZBB91551000333596 | EUR | 1 PSU with 1 account (with negative balance and no transaction) | Yes | Yes | -123,56 | Empty | |
UCB EOOD | 1000000004 | Pass104 | 1000333615 | BG65RZBB91551000333615 | JPY | 1 PSU with 1 account (with positive balance and no transaction) | Yes | Yes | 632,45 | Empty | |
Asset | 1000000005 | Pass105 | 1000333620 | BG27RZBB91551000333620 | BGN | 1 PSU with 1 account (with balance = 0 and 1 transaction) | Yes | Yes | 0 | Yes | |
Poli Boneva | 1000000006 | Pass106 | 1000333641 | BG42RZBB91551000333641 | EUR | 1 PSU with 1 account (with negative balance and 1 transaction) | Yes | Yes | -45,78 | Yes | |
Global ET | 1000000007 | Pass107 | 1000333657 | BG95RZBB91551000333657 | USD | 1 PSU with 1 account (with positive balance and 1 transaction) | Yes | Yes | 65,41 | Yes | |
Dona Dineva | 1000000008 | Pass108 | 1000333678 | BG13RZBB91551000333678 | BGN | 1 PSU with 1 account (with balance = 0 and 101 transactions: “31 older than 90 days transaction and 70 not older than 90 days”) | Yes | Yes | 0 | Yes | |
Mono Renev | 1000000009 | Pass109 | 1000333683 | BG72RZBB91551000333683 | EUR | 1 PSU with 1 account (with negative balance and 101 transactions: “31 older than 90 days transaction and 70 not older than 90 days”) | Yes | Yes | -36987,58 | Yes | |
Stor OOD | 1000000010 | Pass110 | 1000333718 | BG97RZBB91551000333718 | USD | 1 PSU with 1 account (with positive balance and and 101 transactions: “31 older than 90 days transaction and 70 not older than 90 days”) | Yes | Yes | 74125,35 | Yes | |
Demo ET | 1000000011 | Pass111 | 1000333750 | BG09RZBB91551000333750 | BGN | 1 PSU with multiple accounts (at least 10 accounts) | Yes | Yes | 0 | Empty | |
1000333786 | BG07RZBB91551000333786 | EUR | Yes | Yes | -0,9 | Empty | |||||
1000333791 | BG66RZBB91551000333791 | USD | Yes | Yes | 0,87 | Empty | |||||
1000333810 | BG38RZBB91551000333810 | JPY | Yes | Yes | 9684,32 | Yes | |||||
1000333826 | BG91RZBB91551000333826 | BGN | Yes | Yes | -4521,18 | Yes | |||||
1000333831 | BG53RZBB91551000333831 | BGN | Yes | Yes | 0 | Yes | |||||
1000333847 | BG09RZBB91551000333847 | EUR | Yes | Yes | -854,48 | Yes | |||||
1000333873 | BG83RZBB91551000333873 | EUR | Yes | Yes | 63217,12 | Yes | |||||
1000333894 | BG98RZBB91551000333894 | JPY | Yes | Yes | -521,51 | Yes | |||||
1000333908 | BG11RZBB91551000333908 | USD | Yes | Yes | 0 | Yes |
Test Data - AISP Test Data
PSU ID | Password |
---|---|
9999999999 | 9999 |
9999999998 | 9998 |
9999999997 | 9997 |
9999999996 | 9996 |
9999999995 | 9995 |
9999999994 | 9994 |
PSU ID | Account Number | Currency | Comment |
---|---|---|---|
9999999999 | n/a | n/a | No active payment accounts |
9999999998 | 9999999999 | RON | Account with multiple transactions |
9999999997 | 9999999940 | JPY | Positive available balance |
9999999997 | 9999999920 | USD | Multiple booked transactions |
9999999997 | 9999999930 | EUR | Negative available balance and lower than accounting balance |
9999999997 | 9999999970 | RON | Available balance 0 |
9999999997 | 9999999980 | RON | Multiple transactions |
9999999997 | 9999999950 | RON | Multiple transactions - all in the last 90 days |
9999999996 | 9999999910 | RON | Account without transactions |
9999999995 | 9999999900 | RON | Account with 1 transaction |
9999999994 | 9999999890 | RON | Account with hold |
9999999994 | 9999999790 | RON | Account closed |
Sandbox available accounts
Raiffeisen bank
USER: 910423
This user gives consent to all following accounts:
Account identifier | Balance | # transactions |
---|---|---|
SK6611000000008000000402 | 5000.20 € | approximately 100 |
SK4111000000008010000000 | 0 € | 0 |
USER: 920423
This user denies consent to all following accounts:
Account identifier | Balance | # transactions |
---|---|---|
SK7011000000008400000006 | 3050.30 € | approximately 100 |
Telephone | Passcode |
---|---|
+44 7216082217 | 0000 |
User | Password | Pin |
---|---|---|
a_tsprod_001 | Lochs!de1432 | 7, 8, 3 for digits 3, 5 and 6 respectively |
User | Password | Pin |
---|---|---|
a_tsprod_001 | Lochs!de1432 | 7, 8, 3 for digits 3, 5 and 6 respectively |
Test Case
Case 200
- 55000001 - password 111111 - with Security Pass and 1 account
- 55000002 - password 111111 - with SMS Code validation (code ABC123), 3 accounts and one card
- 55000008 - password 111111 - with SMS Code validation (code ABC123) and 3 accounts
- 55000014 - password 111111 - with Security Pass and no accounts
- 55000016 - password 111111 - with Security Pass and no accounts
- 55000020 - password 111111 - with Security Pass and no balance
- 55000022 - password 111111 - with Security Pass and 1 account
Clients with security error
- 55000004 - password 111111 - with SMS Code validation (code ABC123) and no authorization
- 55000010 - password 111111 - with Security Pass KO
- 55000011 - password 111111 - with SMS Code validation KO (code ABC123)
- 55000012 - password 111111 - without security
Clients with http error
- 55000018 - password 111111 - with Security Pass and http error 500 on /accounts
- 55000021 - password 111111 - with Security Pass and http error 500 on /transactions
- 55000024 - password 111111 - with Security Pass and http error 403
Please Note: 1st password must be minimum 2 characters. All other Passwords, Memorable Information and One Time Password in the Consent Flow will accept anything you submit.
User ID | # of Accounts | Account Types | Account Sub Types | Endpoints | ||
Supported | # Transactions | |||||
per Account | Funds Confirmation | |||||
(PSI) | ||||||
testuser1 | 1 | Personal | Current Account | Balances Beneficiaries Statements Transactions | 20+ | |
>£1,000 = false | ||||||
testuser2 | 4 | Personal | ||||
Business | Loan |
Mortgage
PrePaid Card
Savings|Balances Beneficiaries Statements Transactions|10+|
£1,000 = false|
|testuser3|4|Personal
Business|PrePaid Card
Loan
Mortgage
Savings|Balances Beneficiaries Statements Transactions|10+|
£1,000 = false|
|testuser4|3|Personal
Business|Mortgage
PrePaid Card
Savings|Balances Beneficiaries Statements Transactions|10+|
£1,000 = false|
|testuser5|3|Personal
Business|PrePaid Card
Savings|Balances Beneficiaries Statements Transactions|10+|
£1,000 = false|
|testuser6|1|Personal|Savings|Balances Beneficiaries Statements Transactions|10+|
£1,000 = false|
|testuser7|1|Business|PrePaid Card|Balances Beneficiaries Statements Transactions|10+|
£1,000 = false|
|testuser8|1|Personal|Current Account|Balances Beneficiaries Statements Transactions|50+|
£1,000 = false|
|testuser9|1|Personal|Current Account|Balances Beneficiaries Statements Transactions Standing Orders (inc Int.)|50+|
£1,000 = false|
|testuser10|1|Business|Current Account|Balances Beneficiaries Statements Transactions (Credits)|10+|
£1,000 = false|
|testuser11|1|Personal|Savings|Balances Beneficiaries Statements Transactions (Debits)|10+|
£1,000 = false|
|testuser12|1|Personal|Current Account|Balances Beneficiaries Statements Transactions Direct Debits Scheduled Payments Domestic Payments|10+|
£1,000 = false|
|testuser13|1|Business|Savings|Balances Beneficiaries Statements Transactions (Debits & Credits)|10+|
£1,000 = false|
|testuser14|1|Business|Current Account|Balances Beneficiaries Statements Transactions Direct Debits Standing Orders|10+|
£1,000 = false|
|testuser15|1|Business|Current Account|Balances Beneficiaries Statements Transactions
Direct Debits Scheduled Payments Domestic Payments Domestic Scheduled Payments Standing_Orders Domestic standing Orders International Standing Orders||
£1,000 = false|
|testuser18|1|Business|Current Account|Products|N/A|N/A|
Please Note: Required Passwords, Memorable Information and One Time Passwords will accept anything you submit.
Sandbox available accounts
Tatra banka
USER: 910423
This user gives consent to all following accounts:
Account identifier | Balance | # transactions |
---|---|---|
SK0511000000002600000054 | 5000.20 € | approximately 100 |
SK3011000000002913118029 | 0 € | 0 |
USER: 920423
This user denies consent to all following accounts:
Account identifier | Balance | # transactions |
---|---|---|
SK0511000000002900000005 | 3050.30 € | approximately 100 |
